Baking Sheets: Price per Pan and Oven Limit
Price per pan is the set price divided by the number of pans. Oven limits and care rules are quoted from each maker's page.
Download CSVRead the shop guide
| ID | Pan or set | Metal | Surface | Price | Pans | Per pan | Oven limit | Care | Size | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| B01 | Nordic Ware Naturals Baker's Half Sheet | pure aluminum, galvanized steel rim | uncoated | $20 | 1 | $20 | 500°F | hand wash | half sheet | page |
| B02 | USA Pan Nonstick Half Sheet Pan Set of 2 | 19-gauge aluminum alloy | nonstick | $39.99 | 2 | $20 | 450°F | dishwasher safe, hand wash recommended | 17.25 x 12.25 in. baking surface | page |
| B03 | Nordic Ware Naturals 2 Pack Nonstick Half Sheet Set | aluminum | nonstick | $40 | 2 | $20 | 425°F | hand wash recommended | 12.1 x 17.1 in. interior | page |
| B04 | Calphalon Nonstick 2-Piece Baking Sheet Set | heavy-gauge steel core | nonstick | $42.99 | 2 | $21.50 | 500°F | dishwasher-safe | 12 x 17 in. | page |
| B05 | Nordic Ware Naturals Baking Sheet Set (big, half, quarter) | pure aluminum, galvanized steel rims | uncoated | $54 | 3 | $18 | 500°F | hand wash; dishwasher discolors | big, half, quarter | page |
| B06 | OXO Non-Stick Pro Ceramic Coated 3-Piece Sheet Pan Set | heavy-gauge aluminized steel | ceramic nonstick, made without PFAS | $64.99 | 3 | $21.66 | — | n/a | 3 sizes | page |
| B07 | USA Pan 3-Piece Nonstick Bakeware Set | aluminized steel | nonstick | $68.99 | 3 | $23 | 450°F | n/a | cookie sheet, half, quarter | page |
| B08 | USA Pan 6-Piece Nonstick Bakeware Set | aluminized steel | nonstick | $164.99 | 6 | $27.50 | — | n/a | cookie, half sheet, loaf, 9x13, 8 in. square, 12-cup muffin | page |
Notes
- Nordic Ware warns that aluminum reacts with acidic ingredients such as vinegar and tomato products, and that dishwashers discolor its Naturals pans (cosmetic only, per Nordic Ware).
Checked November 18, 2026. Prices change often; the seller's page is the final word.