Price tables
Every number in the shop guides comes from one of these tables. Each row links the store or maker page we checked on November 18, 2026. Download a CSV and redo the math yourself.
| Table | Rows | Unit | Download |
|---|---|---|---|
| Cookware Sets: Price per Pot and Pan | 16 | per pot or pan | CSV |
| Baking Sheets: Price per Pan and Oven Limit | 8 | per pan | CSV |
| Utensil Sets: Price per Tool and Heat Rating | 6 | per tool | CSV |
| Stand Mixers: Price per Quart and per 100 Watts | 8 | per bowl quart | CSV |
| Food Storage Sets: Price per Container | 9 | per container | CSV |
| Pantry Containers: OXO POP vs Rubbermaid per Container | 6 | per container | CSV |
| Dinnerware Sets: Price per Place Setting | 14 | per place setting | CSV |
Tables and CSV files may be reused under CC BY 4.0 with a link back to the page.