Stand Mixers: Price per Quart and per 100 Watts
Store and maker prices taken on one day. Watts are as listed; where a listing gave no wattage we leave it blank rather than guess.
Download CSVRead the shop guide
| ID | Mixer | Type | Bowl (qt) | Watts | Speeds | Price | List | Per quart | Per 100 W | Seller | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M01 | Beautiful (Drew Barrymore) Beautiful 5.3 Qt Tilt-Head | tilt-head | 5.3 | 300 | 12 | $98.97 | — | $18.67 | $32.99 | Walmart | page |
| M02 | Hamilton Beach 7 Speed Stand Mixer 63394 | tilt-head | 4 | 300 | 7 | $151.99 | — | $38 | $50.66 | hamiltonbeach.com | page |
| M03 | KitchenAid Classic Series 4.5 Qt K45SS | tilt-head | 4.5 | 275 | 10 | $279.99 | — | $62.22 | $101.81 | Target | page |
| M04 | KitchenAid 5.5 Qt Bowl-Lift KSM55 | bowl-lift | 5.5 | 500 | 11 | $299.99 | — | $54.54 | $60 | Kohl's | page |
| M05 | KitchenAid Artisan Mini 3.5 Qt | tilt-head | 3.5 | — | — | $329.99 | — | $94.28 | — | Macy's | page |
| M06 | KitchenAid Artisan Series 5 Qt KSM150PS | tilt-head | 5 | 325 | 10 | $349 | $449.99 | $69.80 | $107.38 | Walmart | page |
| M07 | Breville Bakery Chef BEM825 | tilt-head | 5 | 550 | — | $449.95 | — | $89.99 | $81.81 | breville.com | page |
| M08 | KitchenAid 7 Qt Bowl-Lift | bowl-lift | 7 | — | — | $499.95 | — | $71.42 | — | Crate & Barrel | page |
Notes
- The 5.5 qt bowl-lift wattage (500 W, 11 speeds) comes from a Walmart marketplace listing of the same model; the Kohl's listing did not state watts.
- Breville ships the Bakery Chef with a 4 qt stainless bowl and a 5 qt glass bowl; we use 5 qt.
Checked November 18, 2026. Prices change often; the seller's page is the final word.