Food Storage Sets: Price per Container
Makers count each lid as a piece (one Rubbermaid listing reads 'Set of 4 (8 Pieces Total)'), so we halve piece counts to get containers.
Download CSVRead the shop guide
| ID | Set | Base | Price | List | Pieces | Containers | Per piece | Per container | Seller | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| S01 | Rubbermaid Brilliance 10-Piece Set (plastic) | plastic | $17.83 | $21 | 10 | 5 | $1.78 | $3.57 | Walmart | page |
| S02 | Rubbermaid Easy Find Lids 26-Piece Set | plastic, vented lids | $19.99 | — | 26 | 13 | $0.77 | $1.54 | Walmart | page |
| S03 | Anchor Hocking Glass Containers with SnugFit Lids, 30-Piece | glass | $27.97 | — | 30 | 15 | $0.93 | $1.86 | Walmart | page |
| S04 | Rubbermaid Brilliance Glass 6-Piece Set | glass | $39.99 | — | 6 | 3 | $6.67 | $13.33 | Target | page |
| S05 | Rubbermaid Brilliance Leak-Proof, Set of 4 (8 Pieces Total) | n/a | $46.99 | — | 8 | 4 | $5.87 | $11.75 | Bed Bath & Beyond | page |
| S06 | Rubbermaid Brilliance Glass 10-Piece Set | glass | $50.39 | $70 | 10 | 5 | $5.04 | $10.08 | Kohl's | page |
| S07 | Snapware Total Solution Glass 10-Piece Set | glass (Pyrex) | $50.62 | — | 10 | 5 | $5.06 | $10.12 | Walmart marketplace | page |
| S08 | Rubbermaid Brilliance Glass 10-Piece Set | glass | $54.99 | — | 10 | 5 | $5.50 | $11 | Target | page |
| S09 | Pyrex Freshlock 8 Cup Rectangle (single) | glass | $8.94 | — | 2 | 1 | $4.47 | $8.94 | Walmart | page |
Checked November 18, 2026. Prices change often; the seller's page is the final word.