Utensil Sets: Price per Tool and Heat Rating
A utensil crock counts as a piece in some sets. We count only tools, then divide the price by tools. Heat ratings are the makers' own.
Download CSVRead the shop guide
| ID | Set | Material | Price | Suggested | Pieces | Tools | Per tool | Heat rating | Dishwasher | Includes | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| U01 | OXO 4-Piece Nylon Tool Set | nylon heads | $29.99 | — | 4 | 4 | $7.50 | 450°F | yes | turner, spoon, slotted spoon, spaghetti server | page |
| U02 | OXO 3-Piece Silicone Utensil Set | silicone | $34.99 | — | 3 | 3 | $11.66 | — | yes | — | page |
| U03 | GreenPan Platinum Silicone Tools 5-Piece | silicone over metal core, BPA-free | $89.99 | $129.99 | 5 | 5 | $18 | 392°F | yes, hand wash recommended | fish turner, spatula, solid and slotted spoon, whisk | page |
| U04 | GreenPan Premiere Silicone 6-Piece | silicone | $99.99 | $142.99 | 6 | 6 | $16.66 | 392°F | yes, hand wash recommended | spoons, dough scraper, ladle, burger turner | page |
| U05 | GIR 10-Piece Best Sellers Set | silicone | $119.95 | $143.50 | 10 | 10 | $12 | 425°F | yes | ladle, whisk, spatulas, flip, spoonula, minis, spaghetti spoon, peeler | page |
| U06 | GreenPan Platinum Silicone 7-Piece Utensil and Crock Set | silicone over metal core | $139.99 | $199.99 | 7 | 6 | $23.33 | 392°F | yes, hand wash recommended | 6 tools plus ceramic crock | page |
Checked November 18, 2026. Prices change often; the seller's page is the final word.