Ledger · 18 rows
Garage Storage Price Ledger
Slatwall, rails, steel cabinets and shelving from Proslat, NewAge, Rubbermaid, Husky, Gladiator, Kobalt and Monkey Bars. Unit cost is per square foot for slatwall and per foot of width for cabinets and shelving.
Download CSV Read November 18, 2026. Free to reuse with a link back (CC BY 4.0).
| ID | Product | Maker | Type | Size | Price | Regular | Unit cost | Per | Seller | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| G01 | Proslat Classic Slatwall Standard Bundle (3 panels + accessories) | Proslat | PVC slatwall | 96 sq ft | $689.99 | $794.99 | $7.19 | sq ft | proslat.com | page |
| G02 | Proslat 8x4 ft PVC slatwall + 10 hooks | Proslat | PVC slatwall | 32 sq ft | $279.99 | $319.99 | $8.75 | sq ft | proslat.com | page |
| G03 | Proslat PROCORE Ultimate Bundle (2 sections + accessories) | Proslat | PVC slatwall | 64 sq ft | $749.99 | $859.99 | $11.72 | sq ft | proslat.com | page |
| G04 | NewAge 80 sq ft PVC slatwall + 40-piece lockable accessory kit | NewAge | PVC slatwall | 80 sq ft | $569.99 | n/a | $7.12 | sq ft | newageproducts.com | page |
| G05 | Rubbermaid FastTrack 24-piece XL garage kit (48 in. rails) | Rubbermaid | Rail system | 24 pieces | $145.99 | n/a | n/a | kit | Home Depot | page |
| G06 | Rubbermaid FastTrack 12-piece rail system | Rubbermaid | Rail system | 12 pieces | $109 | n/a | n/a | kit | Lowe's | page |
| G07 | Rubbermaid FastTrack 84 in. rail | Rubbermaid | Rail system | 84 in. | $28.48 | n/a | $4.07 | ft | Lowe's | page |
| G08 | Husky garage wall track starter kit (5-piece) | Husky | Rail system | 5 pieces | $39.98 | n/a | n/a | kit | homedepot.com | page |
| G09 | Kobalt 20-piece modular wall organizer starter kit 36 in. | Kobalt | Rail system | 20 pieces | $251 | n/a | n/a | kit | Lowe's | page |
| G10 | Gladiator GearTrack Pack | Gladiator | Rail system | channels + hooks | $69.99 | $89.99 | n/a | kit | garagecabinetsonline.com | page |
| G11 | NewAge Bold Series 3-piece cabinet set (54 in. W) | NewAge | Steel cabinets | 54 in. W | $699.99 | n/a | $155.55 | ft width | NewAge Products | page |
| G12 | NewAge Bold 6-piece system 108 in. W (black) | NewAge | Steel cabinets | 108 in. W | $1,599.99 | n/a | $177.78 | ft width | lowes.com | page |
| G13 | NewAge Bold 12-cabinet system 216 in. W (platinum) | NewAge | Steel cabinets | 216 in. W | $2,969.99 | n/a | $165 | ft width | lowes.com | page |
| G14 | Husky 8-piece steel garage storage system 80.2 in. W | Husky | Steel cabinets | 80.2 in. W | $1,049 | n/a | $156.96 | ft width | Home Depot | page |
| G15 | Husky 5-tier welded steel shelving unit (90 in. W) | Husky | Shelving | 90 in. W | $399 | n/a | $53.20 | ft width | homedepot.com | page |
| G16 | Gladiator 36 in. EZ Connect rack, five 18 in. shelves | Gladiator | Shelving | 36 in. W | $135.99 | n/a | $45.33 | ft width | gladiatorgarageworks.com | page |
| G17 | Husky 5-tier boltless steel shelving 48 in. W | Husky | Shelving | 48 in. W | $199 | n/a | $49.75 | ft width | homedepot.com | page |
| G18 | Monkey Bars small yard tool storage rack | Monkey Bars | Rack | single rack | $84.99 | $99.99 | n/a | kit | garagebasics.com | page |
Fixr puts an installed garage organization system at a $3,500 national average (typical $2,500 to $5,000). Prices above are parts only.