Tool · organizer cost
Professional Organizer Cost Estimator
Enter how many hours you expect the job to take. We apply each organizer's posted hourly rate and minimum, so short jobs show their true cost.
Range across 7 rate cards—
| Organizer | Rate | Minimum | Your cost |
|---|---|---|---|
| All Organized Now | $75/hr | 3 hours | — |
| Organista Home | $100/hr | 3 hours | — |
| Sort It Out | $100/hr | 5 hours | — |
| North Shore Organizer | $84/hr | 3 hours | — |
| Time to Organize | $70/hr | 3 hours | — |
| Orgnze (Atlanta, Houston) | $60/hr | 4 hours | — |
| Orgnze (Los Angeles) | $75/hr | 4 hours | — |
Rates as posted on each organizer's page on 18 November 2026. Packages, garages, weekends and products change the total. Angi puts the national average project at $555. See the full guide: Professional organizer cost 2026.